Metale Pretioase
| Numar | SC/PF/AF | NR. autorizatie | C.U.I. | Județ |
|---|---|---|---|---|
| 1 | SC RIMBEK SRL | 1.161 | 12.204.420 | ALBA |
| 2 | SCA TEHNOPRECIZIA schimbata denumire in TEHNOPRECIZIA SCM | 1.163 | 2.765.956 | ALBA |
| 3 | SC MICA ROMA GOLD SRL | 1.165 | 14.968.407 | ALBA |
| 4 | PF BODEA VALERIA | 1.176 | 20.445.119 | ALBA |
| 5 | PF HATEGAN NICOLAE DORIN | 1.178 | 20.444.458 | ALBA |
| 6 | SC MARCO EXPO SRL | 1.180 | 12.875.395 | ALBA |
| 7 | SC VICTORIA SOCOM schimb denum in VICTORIA AIUD SCM | 1.390 | 1.764.790 | ALBA |
| 8 | SC GOLD SIMONA SRL | 1.392 | 15.236.280 | ALBA |
| 9 | SC BRILIANT IMPEX SRL | 1.579 | 9.189.869 | ALBA |
| 10 | SC KARMA & TOVYA SRL | 1.580 | 3.909.960 | ALBA |
| 11 | SC EXCLUSIV INTERNATIONAL SRL | 1.582 | 8.689.661 | ALBA |
| 12 | SC TARO COMPANY SRL | 1.584 | 6.480.943 | ALBA |
| 13 | SC STAR GOLD LADY SRL | 1.585 | 15.031.935 | ALBA |
| 14 | SC IULIA DECO FLOR SRL | 1.610 | 15.229.496 | ALBA |
| 15 | SC RA & RA TRADING SRL | 1.630 | 15.343.821 | ALBA |
| 16 | SC XANTIA SRL | 1.668 | 14.411.324 | ALBA |
| 17 | SC MIYANA SRL | 1.908 | 3.499.143 | ALBA |
| 18 | SC HALLMARK SRL | 2.051 | 16.055.525 | ALBA |
| 19 | SC OMELI SRL | 2.267 | 5.285.375 | ALBA |
| 20 | SC ARAMIS BELA SRL | 2.268 | 15.992.713 | ALBA |
| 21 | SC ROBERTO PLUS SRL | 2.478 | 10.067.679 | ALBA |
| 22 | SC MEDIA PAPER SRL | 2.765 | 15.159.862 | ALBA |
| 23 | SC LOTUS GEMA SRL | 2.934 | 1.763.833 | ALBA |
| 24 | SC SARA GOLD SRL schimbata denumirea in SC MELY DIAMOND GOLD SRL | 3.275 | 18.054.534 | ALBA |
| 25 | PF CAPATA CRISTINA MARIA CRISTAL | 3.355 | 20.609.025 | ALBA |
| 26 | SC HORUS SRL schimb denum in SC HORUS IFN SRL | 3.506 | 17.854.040 | ALBA |
| 27 | SC BALEA SRL | 3.834 | 18.564.193 | ALBA |
| 28 | SC GABRIELA GOLD SRL | 3.847 | 18.959.223 | ALBA |
| 29 | SC MACABA IFN SRL | 3.982 | 18.813.553 | ALBA |
| 30 | SC MARIANO NEL SRL | 4.126 | 18.809.625 | ALBA |
| 31 | SC GDM GOLD SALE SRL | 4.318 | 21.409.653 | ALBA |
| 32 | SC INDUS SRL | 4.330 | 21.340.587 | ALBA |
| 33 | SC ALEX GOLD IFN SRL | 4.561 | 21.966.859 | ALBA |
| 34 | SC NEGRU COMPANY SRL | 4.865 | 7.197.989 | ALBA |
| 35 | AF SZUCS ATILA BRILIANT | 4.891 | 13.772.215 | ALBA |
| 36 | SC KARA SILVER SRL | 6.211 | 24.549.813 | ALBA |
| 37 | SC MONYCRIS IFN SRL | 6.226 | 24.580.533 | ALBA |
| 38 | PFA SARATEAN MIHAI "SARMIS" schimbata denumire in SARATEAN MIHAI "SARMIS" INTREPRINDERE INDIVIDUALA | 6.367 | 21.726.309 | ALBA |
| 39 | SC RAPID COLATERAL IFN SRL | 6.494 | 25.062.904 | ALBA |
| 40 | SC ANDRE DODO SRL | 6.517 | 25.068.800 | ALBA |
| 41 | SC MENA OR IFN SRL | 6.899 | 16.793.948 | ALBA |
| 42 | P.F. GEUTSKENS VICTORIA | 6.966 | 25.626.060 | ALBA |
| 43 | PFA SUCIU ANCA MIHAELA | 7.031 | 26.166.610 | ALBA |
| 44 | SC AVALIN COM SRL | 7.089 | 7.531.891 | ALBA |
| 45 | SC ZETED STYLE SRL | 7.614 | 28.269.743 | ALBA |
| 46 | SC AMANET AIUD 1 SRL | 7.675 | 28.401.851 | ALBA |
| 47 | SC AMANET AIUD DOI SRL | 7.676 | 28.397.688 | ALBA |
| 48 | SC AMANET CLUJ 1 SRL | 7.677 | 28.397.742 | ALBA |
| 49 | SC AMANET CUGIR 1 SRL | 7.678 | 28.397.750 | ALBA |
| 50 | SC AMANET BLAJ DOI SRL | 7.680 | 28.397.726 | ALBA |
| SC/PF/AF | NR. autorizatie | C.U.I. | Județ |



